| Treasure State Triathlon-Olympic Individual | ||||||
| Age Group Results | ||||||
| Overall Female Winners | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 1 | Holly Walker | 24:34:00 | 1:06:34 | 42:25:00 | 2:13:33 |
| 2 | 2 | Jen White | 27:14:00 | 1:08:43 | 44:59:00 | 2:20:58 |
| 3 | 3 | Ann Seifert | 25:27:00 | 1:09:18 | 48:14:00 | 2:22:59 |
| Female 20 to 24 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 4 | Claire Schultz | 26:21:00 | 1:13:33 | 46:09:00 | 2:26:03 |
| 2 | 9 | Elizabeth Wyman | 26:02:00 | 1:19:44 | 54:32:00 | 2:40:19 |
| 3 | 11 | Stephenne Harding | 34:51:00 | 1:14:59 | 55:08:00 | 2:44:59 |
| 4 | 12 | Claire Anderson | 41:19:00 | 1:18:11 | 47:57:00 | 2:47:27 |
| 5 | 15 | Suzanne Ford | 36:37:00 | 1:21:07 | 54:54:00 | 2:52:39 |
| 6 | 24 | Cate Burgess | 36:59:00 | 1:29:35 | 1:01:17 | 3:07:51 |
| 7 | 25 | Kerry Neal | 41:07:00 | 1:28:56 | 1:06:48 | 3:16:52 |
| Female 25 to 29 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 18 | Antonia Mancini | 37:56:00 | 1:20:54 | 59:26:00 | 2:58:18 |
| 2 | 19 | Jennifer Preble | 33:16:00 | 1:23:15 | 1:03:59 | 3:00:31 |
| 3 | 20 | Carolyn Long | 33:54:00 | 1:23:32 | 1:04:39 | 3:02:06 |
| 4 | 22 | Jennifer Schoffstall | 37:43:00 | 1:23:38 | 1:01:50 | 3:03:12 |
| 5 | 27 | Elizabeth Disalvo | 42:51:00 | 1:37:17 | 1:25:07 | 3:45:17 |
| 6 | 28 | Karen Wannemaker | 42:53:00 | 1:37:16 | 1:25:08 | 3:45:18 |
| Female 30 to 34 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 6 | Julie Zickovich | 31:38:00 | 1:13:08 | 51:16:00 | 2:36:03 |
| 2 | 7 | Alanna Woods | 35:17:00 | 1:12:29 | 49:00:00 | 2:36:47 |
| 3 | 14 | Janet Heiss-Arms | 29:40:00 | 1:28:20 | 52:09:00 | 2:50:10 |
| 4 | 17 | Karen Lambiase | 33:00:00 | 1:27:43 | 57:18:00 | 2:58:02 |
| Female 35 to 39 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 5 | Sheri Hueter | 32:49:00 | 1:12:06 | 47:11:00 | 2:32:07 |
| 2 | 13 | Kristin Evans | 32:11:00 | 1:17:44 | 58:02:00 | 2:47:58 |
| 3 | 16 | Beth Gregory | 37:54:00 | 1:21:51 | 55:30:00 | 2:55:17 |
| 4 | 21 | Lisa Kercher | 34:06:00 | 1:17:28 | 1:10:43 | 3:02:18 |
| Female 40 to 44 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 8 | Penny Wasem | 29:26:00 | 1:15:15 | 54:13:00 | 2:38:55 |
| 2 | 26 | Claudia Pelton | 43:40:00 | 1:22:33 | 1:10:43 | 3:16:56 |
| Female 50 to 54 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 10 | Ann Gilbert | 25:01:00 | 1:16:24 | 1:01:06 | 2:42:32 |
| 2 | 23 | Cheryl Juergens | 27:02:00 | 1:27:57 | 1:12:02 | 3:07:03 |
| Female 70+ | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 29 | Molly Hayes | 46:40:00 | 1:44:20 | 1:29:43 | 4:00:44 |
| Overall Male Winners | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 1 | Greg Wirth | 20:06 | 1:02:56 | 40:31:00 | 2:03:35 |
| 2 | 2 | Evan Eck* | 22:22 | 1:02:40 | 38:49:00 | 2:03:52 |
| 3 | 3 | John Weston* | 18:26 | 1:04:27 | 41:41:00 | 2:04:35 |
| Male 19 and under | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 39 | Brian Andersen | 41:15:00 | 1:21:53 | 56:39:00 | 2:59:47 |
| Male 20 to 24 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 5 | Chris Depner | 27:26:00 | 1:08:46 | 43:14:00 | 2:19:26 |
| 2 | 12 | D J Snyder | 34:03:00 | 1:12:29 | 40:46:00 | 2:27:19 |
| 3 | 17 | Steve Clayton | 31:46:00 | 1:11:08 | 48:45:00 | 2:31:40 |
| 4 | 25 | Christopher McMahon | 25:49:00 | 1:25:25 | 46:07:00 | 2:37:22 |
| Male 25 to 29 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 4 | Aubrey Curtis | 22:45 | 1:05:28 | 40:20:00 | 2:08:33 |
| 2 | 8 | Russ Gates | 25:55:00 | 1:09:51 | 44:58:00 | 2:20:45 |
| 3 | 14 | John Coleman | 25:21:00 | 1:14:26 | 49:20:00 | 2:29:08 |
| 4 | 15 | Zack Jay | 21:09 | 1:16:28 | 51:36:00 | 2:29:14 |
| 5 | 30 | R T Duke | 28:16:00 | 1:17:36 | 58:06:00 | 2:44:00 |
| 6 | 34 | Ryan Takeshita | 31:39:00 | 1:19:26 | 1:01:09 | 2:52:15 |
| 7 | 36 | Casey Schlenker | 36:27:00 | 1:16:33 | 1:06:04 | 2:59:05 |
| 8 | 44 | John Lackey | 38:17:00 | 1:51:12 | 59:47:00 | 3:29:17 |
| Male 30 to 34 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 7 | Tim Swanson | 28:08:00 | 1:06:01 | 46:24:00 | 2:20:34 |
| 2 | 10 | Gary O'Brien | 30:26:00 | 1:09:29 | 46:08:00 | 2:26:04 |
| 3 | 13 | Jeff Eshbaugh | 25:39:00 | 1:10:11 | 52:32:00 | 2:28:23 |
| 4 | 16 | Patrick Wessel | 30:46:00 | 1:08:46 | 51:17:00 | 2:30:50 |
| 5 | 21 | Ryan Stanionis | 30:26:00 | 1:10:44 | 53:25:00 | 2:34:36 |
| 6 | 24 | Jeff Lutzenberger | 29:33:00 | 1:12:37 | 54:47:00 | 2:36:57 |
| 7 | 35 | Lorne Armer | 33:59:00 | 1:19:40 | 58:44:00 | 2:52:25 |
| Male 35 to 39 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 11 | Kirk Lentz | 29:45:00 | 1:12:23 | 44:43:00 | 2:26:53 |
| 2 | 19 | Greg Benjamin | 26:24:00 | 1:11:15 | 56:03:00 | 2:33:42 |
| 3 | 20 | Todd Vralsted | 33:56:00 | 1:09:14 | 51:06:00 | 2:34:17 |
| 4 | 32 | Mark Hebblewhite | 35:56:00 | 1:16:50 | 54:29:00 | 2:47:15 |
| Male 40 to 44 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 6 | Dan Heil | 22:35 | 1:08:13 | 49:29:00 | 2:20:18 |
| 2 | 9 | Mitchell Young | 27:54:00 | 1:04:00 | 51:27:00 | 2:23:23 |
| 3 | 23 | Tony Thatcher | 29:41:00 | 1:11:07 | 55:43:00 | 2:36:32 |
| 4 | 26 | Stephen Cruise | 25:02:00 | 1:12:56 | 1:00:05 | 2:38:04 |
| 5 | 27 | Lawrence Sampson | 24:16:00 | 1:15:30 | 59:28:00 | 2:39:15 |
| 6 | 38 | Michael Beaumont | 29:15:00 | 1:19:52 | 1:10:22 | 2:59:30 |
| 7 | 41 | Robert Pelton | 43:45:00 | 1:22:27 | 1:10:44 | 3:16:57 |
| Male 45 to 49 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 18 | Kenneth Cottrell | 27:52:00 | 1:15:04 | 49:57:00 | 2:32:54 |
| Male 50 to 54 | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 22 | Mark Rabold | 24:23:00 | 1:15:15 | 56:02:00 | 2:35:40 |
| 2 | 28 | Art Thompson | 28:54:00 | 1:13:33 | 57:17:00 | 2:39:46 |
| 3 | 29 | Dave Hagstrom | 37:09:00 | 1:13:58 | 52:28:00 | 2:43:36 |
| 4 | 31 | Tom Furlong | 30:16:00 | 1:20:28 | 56:02:00 | 2:46:47 |
| 5 | 33 | Bill Claridge | 32:13:00 | 1:15:31 | 1:02:23 | 2:50:09 |
| 6 | 37 | Jim Thomas-Dejongh | 43:09:00 | 1:25:12 | 51:04:00 | 2:59:26 |
| 7 | 40 | Brad Herr | 34:02:00 | 1:21:37 | 1:18:47 | 3:14:26 |
| 8 | 42 | Russell Noonan | 29:00:00 | 1:42:43 | 1:09:25 | 3:21:09 |
| Male 70+ | ||||||
| Place | Overall | Name | Swim Time | Bike Time | Run Time | Total Time |
| 1 | 43 | Alan Jackson | 36:13:00 | 1:26:09 | 1:26:32 | 3:28:56 |
| 2 | 45 | Brad Leonard | 37:15:00 | 1:28:55 | 1:33:01 | 3:39:12 |
All Content © 2006 - 2007 Fleet Feet Sports. All Rights Reserved. Developed by Contract Web Development